Services Agreement
Fee structure (non-negotiable) with retainer in advance
Based on square footage, equipment, location, known threats/incidents: expect fees within the $1000 to $5500 range. The following chart may be used as a guide.
| TSCM | Square Footage | Flat rate |
| Low to medium (1-5) | ||
| Apartment | < 1000 | $650 |
| Office | ************************* | $1100 |
| Home | 1001 - 1500 | $750 |
| Office | ************************* | $1,250 |
| Home | 1501 - 2000 | $995 |
| Office | ************************* | $1,500 |
| Home | 2001 - 2500 | $1,150 |
| Office | ************************* | $1,750 |
| Home | 2501 - 3000 | $1,400 |
| Office | ************************* | $2,000 |
| Home | 3001 - 3500 | $1,550 |
| Office | ************************* | $2,500 |
| Home | 3501 - 4000 | $1,750 |
| Office | ************************* | $3,250 |
| Home | 4001 - 4500 | $2,000 |
| Office | ************************* | $3,750 |
| Home | > 4500 | $2,500 |
| Office | ************************* | $5,000 |
| Office | Greater than 4500 | Call for on-site quote |
| Vehicles: | $150.00 per vehicle | |
| State sales tax not | included in rate |
Client Services Agreement
Right-click > Save Target As... here to download the Client Services Agreement.